White Board/Notice Board
Mobile Double Sided Whiteboard
Mobile Double Sided Whiteboard
MUTLI DOUBLE SIDED STAND
- For double sided board
- Allow 360º degree rotation
- Strong & sturdy stand with scratch resistant epoxy enamel texture
- Lockable castor added for mobility
- Durable, stable and noiseless
Board Size ( H x W ) |
Double Sided HPL Non-Magnetic Board with Stand |
Double Sided HPL Magnetic Board with Stand |
Double Sided PPGI Board with Stand |
Double Sided P³ Board with Stand |
60 x 90 cm (2′ x 3′) | DNS – 23 | DMS – 23 | DPS – 23 | DP³ – 23 |
90 x 120 cm (3′ x 4′) | DNS – 34 | DMS – 34 | DPS – 34 | DP³ – 34 |
90 x 150 cm (3′ x 5′) | DNS – 35 | DMS – 35 | DPS – 35 | DP³ – 35 |
90 x 180 cm (3′ x 6′) | DNS – 36 | DMS – 36 | DPS – 36 | DP³ – 36 |
120 x 120 cm (4′ x 4′) | DNS – 44 | DMS – 44 | DPS – 44 | DP³ – 44 |
120 x 150 cm (4′ x 5′) | DNS – 45 | DMS – 45 | DPS – 45 | DP³ – 45 |
120 x 180 cm (4′ x 6′) | DNS – 46 | DMS – 46 | DPS – 46 | DP³ – 46 |
120 x 240 cm (4′ x 8′) | DNS – 48 | DMS – 48 | DPS – 48 | DP³ – 48 |
Board Size ( H x W ) |
Assembly Size ( cm ) | ||
Length (cm ) | Width ( cm ) | Height ( cm ) | |
60 x 90 cm ( 2′ x 3′ ) | 90 | 500 | 160 |
90 x 120 cm ( 3′ x 4′ ) | 120 | 185 | |
90 x 150 cm ( 3′ x 5′ ) | 150 | ||
90 x 180 cm ( 3′ x 6′ ) | 180 | ||
120 x 120 cm ( 4′ x 4′ ) | 120 | 203 | |
120 x 150 cm ( 4′ x 5′ ) | 150 | ||
120 x 180 cm ( 4′ x 6′ ) | 180 | ||
120 x 240 cm ( 4′ x 8′ ) |
240 |